Property Attributes
- MLS#O6311069
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA
- Zip34759
- StyleContemporary
- Year Built2023
- Taxes$ 4026
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE! PRICE APPROVED!! Welcome to 123 Zinnia Lane W, a stunning solar-powered, newly built single-family home located in the vibrant community of Poinciana, Florida. Constructed in 2023, this move-in-ready property combines eco-conscious technology with contemporary design, offering both comfort and long-term savings for today’s discerning buyer. This thoughtfully designed residence features four spacious bedrooms and two full bathrooms across 1,867 square feet of open living space. The expansive layout seamlessly integrates the kitchen, dining, and living areas, creating an ideal setting for both daily living and entertaining. Modern finishes and appliances enhance the functionality and aesthetic appeal of the home’s central living spaces. One of the standout features of this property is its oversized driveway and unique positioning on a flag lot, providing both added privacy and ample parking for multiple vehicles. Whether you're hosting guests or managing a busy household, this practical layout adds exceptional convenience. The backyard offers plenty of room for recreation or future outdoor enhancements, making it perfect for families or pet owners. Situated close to schools, parks, and shopping centers, this property is a rare opportunity to own a turnkey home in a growing neighborhood. Schedule a private tour today and experience the ideal combination of modern living, sustainability, and privacy at 123 Zinnia Lane W.
| Price History | |
|---|---|
| 12/19/2025 | Listed $82,900 |
| 12/23/2025 | 334$359,900 |
| 4/17/2026 | 77$81,501 |
| 4/28/2026 | 274$305,000 |
| 5/10/2026 | 2$299,900 |
| 5/18/2026 | 3$289,900 |
| 5/21/2026 | 3$279,900 |
| 5/22/2026 | 4$269,900 |
| 6/1/2026 | 4$259,900 |
| 6/12/2026 | 4$249,900 |
| 7/23/2026 | 2$244,900 |
| 8/6/2026 | 2$239,900 |
| 8/21/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | To reach 123 Zinnia Lane W in Poinciana, Florida from Interstate 4 (I-4), begin by taking Exit 55 toward US-27 South. Continue on US-27 South for approximately 13 miles, passing through the Davenport area. Turn left onto Davenport Boulevard, which eventually becomes County Road 547 South. Follow this road until it merges into Marigold Avenue. Continue on Marigold Avenue for several miles, passing through several residential areas. Turn right onto Lake Marion Creek Drive, then continue until you reach Saint Cloud Road. Make a left onto Saint Cloud Road, followed by a right onto Zinnia Lane West. Drive down Zinnia Lane W until you reach 123 Zinnia Lane W, which will be located on a flag lot with an oversized driveway on the left-hand side. The route takes approximately 35 to 45 minutes, depending on traffic conditions. |
| City | POINCIANA |
| Association Name | Association-Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11600 |
| Carport Y/N | false |
| Listing Terms | Cash,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4026.5 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6311069 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Maronda Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 03 |
| Legal Description | POINCIANA NEIGHBORHOOD 2 VILLAGE 8 PB 53 PGS 29/43 BLK 833 LOT 3 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | Unknow |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 11600 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Mesquite G4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:11 AM UTC